Gigabyte B760M D3HP DDR4 on kompaktne mikro-ATX emaplaadi Intel B760 Express kiipsettega, mis on ideaalne masinad keskmise suurusega arvutitele. Toetab viimaseid Intel 12. ja 13. põlvkonna protsessoreid LGA1700 soketiga ning võimaldab kuni 128 GB DDR4 mälu paigaldamist nelja DIMM pesaga.
Emaplaadi ühenduvus on hea: kaasaegne USB 3.2 ja USB-C-d, traditsioonilised USB 2.0-d, HDMI ja DisplayPort videoväljundid, 7.1-kanaline heliväljund ning gigabiitse Ethernet. Salvestus toetab nii M.2 NVMe ketasi kui ka SATA III draive RAID 0/1/5/10 tugi ja kuni 6 kettani.
Emaplaadi disainiga kaasnevad PC-tervise jälgimise funktsioonid, mis hõlmavad fänni, temperatuuri ja pinge jälgimist. Laialdane tugi Windows 10 ja Windows 11 operatsioonisüsteemidele tagab ühilduvuse enamike tarkvaradega.
- Kiipsett: Intel B760 Express
- Sokel: LGA1700 (Intel 12./13. põlvkond)
- Vormi tegur: Mikro-ATX
- Mälu: DDR4-SDRAM, 4 DIMM pesa, kuni 128 GB, max 5333 MHz
- Salvestus: 2x M.2, 4x SATA III (6 kokku)
- Ühendused: 5x USB 3.2, 6x USB 2.0, 1x USB-C, HDMI, DisplayPort, RJ45
- Heli: 7.1 kanalit
- Toide: ATX
Tehnilised andmed
Üldine
| Tootja | Gigabyte |
|---|---|
| Mudel | B760M D3HP DDR4 |
Features
| Audio output channels | 7.1 channels channels |
|---|---|
| Component for | PC |
| Motherboard chipset | Intel B760 Express |
| Motherboard chipset family | Intel |
| Motherboard form factor | micro ATX |
| PC health monitoring | Fan, Temperature, Voltage, Water cooling |
| Power source type | ATX |
| Product colour | Brown |
| Windows operating systems supported | Windows 10, Windows 11 |
Processor
| Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® Gold |
|---|---|
| Maximum internal memory supported by processor | 128 GB GB |
| Processor manufacturer | Intel |
| Processor socket | LGA 1700 |
| Supported processor sockets | LGA 1700 |
Memory
| ECC сompatibility | ECC & Non-ECC |
|---|---|
| Maximum internal memory | 128 GB GB |
| Memory channels | Dual-channel |
| Memory slots type | DIMM |
| Number of memory slots | 4 |
| Supported memory clock speed (max) | 5333 MHz MHz |
| Supported memory clock speeds | 2133,2400,2666,2933,3000,3200,3300,3333,3400,3466,3600,3666,3733,3800,3866,4000,4133,4266,4300,4400,4500,4600,4700,4800,4933,5000,5133,5333 MHz MHz |
| Supported memory module capacities | 1GB, 2GB, 4GB, 8GB, 12GB, 16GB, 32GB |
| Supported memory types | DDR4-SDRAM |
| Unbuffered memory | Yes |
Storage controllers
| Number of HDDs supported | 4 |
|---|---|
| Number of storage drives supported | 6 |
| RAID levels | 0, 1, 5, 10 |
| RAID support | Yes |
| Supported storage drive interfaces | M.2, SATA III |
| Supported storage drive types | HDD & SSD |
Graphics
| DirectX version | 12.0 |
|---|---|
| HDCP | Yes |
| Maximum resolution | 4096 x 2304 pixels pixels |
| Parallel processing technology support | Not supported |
Internal I/O
| 12V power connector | Yes |
|---|---|
| ATX Power connector (24-pin) | Yes |
| Audio connector | Yes |
| CPU fan connector | Yes |
| EPS power connector (8-pin) | Yes |
| Front panel audio connector | Yes |
| Front panel connector | Yes |
| Number of chassis fan connectors | 3 |
| Number of Parallel ATA connectors | 1 |
| Number of SATA III connectors | 4 |
| Parallel connector | Yes |
| Power fan connector | Yes |
| RGB LED pin header | Yes |
| S/PDIF out connector | Yes |
| Serial port headers | 1 |
| Total number of SATA connectors | 4 |
| TPM connector | Yes |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
Rear panel I/O ports
| Digital audio optical out | 3 |
|---|---|
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Headphone outputs | 1 |
| Line-in | Yes |
| Microphone in | Yes |
| PS/2 ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB connector type | USB Type-A |
| VGA (D-Sub) ports quantity | 1 |
Network
| Ethernet interface type | Gigabit Ethernet |
|---|---|
| Ethernet LAN | Yes |
| Wi-Fi | No |
Expansion slots
| Number of M.2 (M) slots | 2 |
|---|---|
| PCI Express x1 (Gen 3.x) slots | 1 |
| PCI Express x1 slots | 1 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| PCI Express x16 slots | 1 |
| PCI Express x4 slots | 1 |
BIOS
| ACPI version | 5.0 |
|---|---|
| BIOS memory size | 128 Mbit Mbit |
| BIOS type | UEFI AMI |
| Clear CMOS jumper | Yes |
| Desktop Management Interface (DMI) version | 2.7 |
| System Management BIOS (SMBIOS) version | 2.7 |
Battery
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
|---|---|
| Battery type | CR2032 |
| Battery weight | 3 g g |
| Lithium weight per battery | 0.07 g g |
| Number of battery cells | 1 |
Weight & dimensions
| Depth | 244 mm mm |
|---|---|
| Height | 35 mm mm |
| Width | 244 mm mm |
Technical details
| Warranty period | 3 year(s) year(s) |
|---|









Arvustused
Tooteülevaateid veel ei ole.