Compact, ceiling-mount WiFi 7 AP with 5 spatial streams and extended signal range.
Tehnilised andmed
Üldine
| Tootja | Ubiquiti |
|---|---|
| Mudel | U7-LR |
Features
| 2.4 Ghz | jah |
|---|---|
| 5 Ghz | jah |
| 6 Ghz | ei |
| Band Steering | jah |
| Coverage Area | 160 m² m² |
| Ethernet Lan Data Rates | 1000,2500 Mbit/s Mbit/s |
| Fast Roaming | jah |
| Fit Ap Mode Omadused | Hotspot 2.0 |
| Sagedus Band | 2.4 – 5 GHz GHz |
| Maximum Data Transfer Rate | 7300 Mbit/s Mbit/s |
| Maximum Data Transfer Rate (2.4 Ghz) | 688 Mbit/s Mbit/s |
| Maximum Data Transfer Rate (5 Ghz) | 4300 Mbit/s Mbit/s |
| Maximum Tx Võimsus (2.4 Ghz) | 26 dBmW dBmW |
| Maximum Tx Võimsus (5 Ghz) | 27 dBmW dBmW |
| Mimo | jah |
| Mimo Type | Multi User MIMO |
| Networking Standards | IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11be, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v |
| Number Of Users | 300 user(s) user(s) |
| Rate Limiting | jah |
| Spatial Streams | 5 |
| Vlan Support | jah |
| Juhtmevaba Meshing | jah |
Security
| Remote Authentication Dial-In User Service (Radius) | jah |
|---|---|
| Security Algorithms | PPSK, TLS |
Management features
| Access Point Management | Wi-Fi schedule |
|---|
Ports & interfaces
| Ethernet Lan (Rj-45) Ports | 1 |
|---|
Power
| Dc Pinge Range | 42.5 – 57 V V |
|---|---|
| Võimsus Consumption (Max) | 14 W W |
| Võimsus Over Ethernet (Poe) | jah |
Design
| Housing Materjal | Aluminium, Polycarbonate (PC) |
|---|---|
| Led Indicators | jah |
| Placement | Ceiling, Wall |
| Product Värv | valge |
| Reset Button | jah |
Antenna
| Antenna Gain Level (Max) | 6 dBi dBi |
|---|---|
| Antenna Type | Internal |
Weight & dimensions
| Sügavus | 175.7 mm mm |
|---|---|
| Kõrgus | 43 mm mm |
| Kaal | 448 g g |
| Laius | 175.7 mm mm |
Operational conditions
| Operating Relative Humidity (H-H) | 5 – 95% % |
|---|---|
| Operating Temperature (T-T) | -30 – 50 °C °C |













Arvustused
Tooteülevaateid veel ei ole.