Kingston 128GB microSDXC Endurance 95R/45W C10 A1 UHS-I Card Only
Tehnilised andmed
| Memory Technology | NAND Flash |
|---|---|
| Memory Form Factor | Micro SDHC |
| Storage Capacity | 128 GB |
| Flash Types Supported | Micro SDHC |
| Data Transfer Rate | 95 |
| Flash Memory Read Data Transfer Rate | 95 MB/sec |
| Flash Memory Write Data Transfer Rate | 45 MB/sec |
| Speed Class Rating | Class 10UHS-I |
| Maximum Operating Ambient Temperature | 85 °C |
| Minimum Operating Ambient Temperature | -25 °C |
| Width (mm) | 10.922 mm |
| Height (mm) | 1.016 mm |
| Depth (mm) | 14.986 mm |
| Nominal Weight | 0.2313 g |
| Pieces in pack | 1 |
| Packs in Box | 25 |






Arvustused
Tooteülevaateid veel ei ole.