CRUCIAL T710 2TB PCIe Gen5 NVMe M.2 2280 SSD up to 14500 MB/s read and 13800 MB/s write
Tehnilised andmed
| Ierīces atrašanās vieta | Plug-in Card |
|---|---|
| Formas faktors | M.2 22x80mm |
| salvestusmaht maht | 2 terabaits |
| Supports Data Channel | PCIe NVMe 5.0 x 4 |
| mälu Technology | NAND Flash |
| Värv | must |
| Maximum Random Read Rate | 2200000 IOPS |
| Maximum Random Write Rate | 2300000 IOPS |
| Maximum Sequential Read Rate | 14500 Megabaits sekundē |
| Maximum Sequential Write Rate | 13800 Megabaits sekundē |
| Total Bytes Written (TBW) | 1200 terabaits |






Arvustused
Tooteülevaateid veel ei ole.