TCL 32V4C on 32-tolline QLED-televiisor, mis ühendab suurepärase kuvaqualiteedi ja nutika funktsioonidega. Seade on varustatud Android TV 11.0 operatsioonisüsteemiga, mis tagab juurdepääsu laia valikule rakendustele ja striimimisteenustele.
Teleri eriline vaade on Direct-LED tagavalgustus ja 3000:1 kontrastsussuhe, mis loob sügavad mustad ja teravad detailid. PPI (Picture Performance Index) 600 tehnoloogia parandab liikuvate piltide jäljendamise, muutes spordi- ja telesaadete vaatamise sujuvamaks.
Peamised omadused:
- Kuva suurus ja resolutsioon: 32 tolli (81,3 cm), 1366×768 pikslid
- Kuva tehnoloogia: QLED koos Direct-LED tagavalgustusega
- Kontrastsussuhe: 3000:1
- Kuva värskendussagedus: 60 Hz
- Operatsioonisüsteem: Android TV 11.0
- Heliühendused: Digitaalse audio optiline väljund, ARC tugi
- Liidese valikud: Ethernet RJ-45 pistik, CI+ 1.4 tugi
- Nutikad rakendused: Spotify, Deezer, Tidal, YouTube Music, TuneIn ja BBC Sports
Tehnilised andmed
Üldine
| Tootja | TCL |
|---|---|
| Mudel | 32V4C |
| Product Net Kaal | 3.19 kg |
Display
| Contrast Ratio (Typical) | 3000:1 |
|---|---|
| Display Diagonal | 81.3 cm (32″) " |
| Display Diagonal (Metric) | 80 cm cm |
| Display Eraldusvõime | 1366 x 768 pixels pixels |
| Display Technology | QLED |
| Dynamic Contrast Ratio Marketing Name | Mega Contrast |
| Hd Type | HD |
| Led Backlight | jah |
| Led Backlighting Type | Direct-LED |
| Motion Interpolation Technology | PPI (Picture Performance Index) 600 |
| Native Aspect Ratio | 16:9 |
| Native Värskendussagedus | 60 Hz Hz |
| Progressive Scan | jah |
| Screen Shape | Flat |
| Supported Graphics Resolutions | 1366 x 768 |
Smart TV
| Music Apps | Deezer, Spotify, Tidal, YouTube Music, TuneIn |
|---|---|
| Operating System Installed | Android TV |
| Operating System Version | 11.0 |
| Screen Mirroring | jah |
| Smart Tv | jah |
| Sports Apps | BBC Sports |
| Timeshift | ei |
| Video Apps | Amazon Prime Video, Netflix, YouTube, Apple TV, Disney+, Google TV, HBO, HBO Max, PLEX, Paramount+, Twitch, Youtube TV |
Ports & interfaces
| Audio Return Channel (Arc) | jah |
|---|---|
| Common Liides (Ci) | jah |
| Common Liides Plus (Ci+) | jah |
| Common Liides Plus (Ci+) Version | 1.4 |
| Digital Audio Optical Out | 1 |
| Dvi Port | ei |
| Ethernet Lan (Rj-45) Ports | 1 |
| Hdcp | jah |
| Hdmi Ports Quantity | 2 |
| Hdmi Version | 1.4 |
| Headphone Outputs | 1 |
| Pc In (D-Sub) | ei |
| Rf Ports Quantity | 1 |
| Usb 2.0 Ports Quantity | 1 |
Audio
| Audio Decoders | Dolby Audio |
|---|---|
| Audio Output Channels | 2.0 channels channels |
| Enhanced Audio Return Channel (Earc) | ei |
| Number Of Speakers | 2 |
| Rms Rated Võimsus | 16 W W |
Network
| Bluetooth | jah |
|---|---|
| Bluetooth Version | 5.0 |
| Ethernet Lan | jah |
| Web Browser | jah |
| Wi-Fi | jah |
| Wi-Fi Direct | jah |
| Wi-Fi Standards | Wi-Fi 4 (802.11n) |
Design
| Ambient Lighting | ei |
|---|---|
| Värv Name | must |
| Introduction Year | 2025 |
| On/Off Switch | jah |
| Panel Mounting Liides | 100 x 100 mm mm |
| Product Värv | must |
| Rollable Display | ei |
| Vesa Mounting | jah |
Performance
| 4K Ultra Hd Upscaling | ei |
|---|---|
| Amd Freesync | ei |
| Audio Formats Supported | MP3, WMA |
| Calman Ready | ei |
| High Dynamic Range (Hdr) Supported | jah |
| High Dynamic Range (Hdr) Technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Image Formats Supported | BMP, HEIF, JPG, PNG |
| Nvidia G-Sync | ei |
| Picture Processing Technology | TCL IPQ 2.0 Engine |
| Processor Cores | 4 |
| Subtitles Function | jah |
| Teletext Function | jah |
| Usb Recording | ei |
TV tuner
| Digital Signal Format System | DVB-S2, DVB-T2, DVB-C |
|---|---|
| Number Of Tuners | 1 tuner(s) tuner(s) |
| Tuner Type | Analog & digital |
Management features
| Electronic Programme Guide (Epg) | jah |
|---|---|
| Picture-In-Picture | jah |
| Programming Period | 8 day(s) day(s) |
| Sleep Timer | jah |
| Works With Amazon Alexa | jah |
| Works With Apple Siri | ei |
| Works With Samsung Bixby | ei |
| Works With The Google Assistant | jah |
Power
| Ac Input Pinge | 220 – 240 V V |
|---|---|
| Energy Efficiency Scale | A to G |
Battery
| Battery Technology | Alkaline |
|---|---|
| Battery Kaal | 15 g g |
Weight & dimensions
| Sügavus (With Stand) | 180 mm mm |
|---|---|
| Sügavus (Without Stand) | 75 mm mm |
| Kõrgus (With Stand) | 465 mm mm |
| Kõrgus (Without Stand) | 422 mm mm |
| Stand Sügavus | 18 cm mm |
| Stand Laius | 68.3 cm mm |
| Kaal (With Stand) | 3.19 kg g |
| Kaal (Without Stand) | 3.15 kg g |
| Laius (With Stand) | 715 mm mm |
| Laius (Without Stand) | 715 mm mm |
Other features
| Apple Homekit Support | ei |
|---|---|
| Built-In Camera | ei |
| Digital Living Network Alliance (Dlna) Certified | jah |
| Google Applications | Google Cast, Google Duo, Google Photos, Google Play Music, Google Play Movies, Google Play, YouTube |
| Warranty Period | 2 year(s) year(s) |













Arvustused
Tooteülevaateid veel ei ole.