Philips XU2000/10 on kaasaegne robotpölsuimeja, mis ühendab tõhusa puhastuse ja nutika juhtimisega. Seade on valmistatud vastupidavast ABS-plastikust ja sobib hästi erinevate kodude puhastamiseks. Ümmargune disain võimaldab juurdepääsu nurga piirkondadesse ja üleminekuid kuni 17 mm kõrguseni.
Robotpölsuimeja on varustatud laserkadjaga (LDS) navigatsioonisüsteemiga, mis tagab tõhusa ja süstemaatilise puhastuskatte. Nutitelefoni rakenduse kaudu saate seadet juhtida ja jälgida kaugjuhitavalt, kasutades Androidi või iOS-i. Seade on varustatud langemissensoriga ja turvatusmega, mis tagab ohtu puhta tööd.
- Imamisjõud: 2700 Pa
- Tööaeg: kuni 130 minutit ühel laadimisõigustel
- Tolmupaak: 0,38 liitrit
- Veepaak: 0,3 liitrit
- Müra tase: 66 dB
- Imamistasemed: 4
- Õhufiltratsiooni etapid: 11
- Aku tüüp: Liitium-ioon (Li-Ion)
Tehnilised andmed
Üldine
| Tootja | Philips |
|---|---|
| Mudel | XU2000/10 |
Design
| Dust container type | Bagless |
|---|---|
| Housing material | Acrylonitrile butadiene styrene (ABS) |
| On/off switch | Yes |
| Product colour | Black |
| Shape | Round |
| Smartphone/tablet remote support | Yes |
Performance
| Air filtration stages quantity | 11 |
|---|---|
| Apps functions | Cleaning history, Cleaning report, Alerts, Notifications, Multi-Floor mapping, Quick mapping, Virtual wall, No-Mop zone, No-Go zone, Select room, Room sequence, Mode per room |
| Automatic dirty water collection | No |
| Automatic mop drying | No |
| Base station functions | Charging |
| Brush material | Rubber |
| Can be used with detergent | No |
| Child lock | Yes |
| Cord storage | Yes |
| Dust sensor | No |
| Frequency band | 2,4 & 5 GHz |
| Hair Detangling technology | No |
| Integrated sensors | Drop sensor |
| Liftable mop | No |
| Mobile operating systems supported | Android, iOS |
| Navigation type | Laser Distance Sensor (LDS) |
| Noise level | 66 dB dB |
| Number of brushes | 1 |
| Number of mop wetness levels | 3 |
| Number of suction levels | 4 |
| Obstacle crossing up to | 1.7 cm mm |
| Obstacle detection | No |
| Self-emptying dust container | No |
| Vacuum air filtering | EPA |
| Washable filter | Yes |
| Water tank capacity | 0.3 L L |
| Water tank empty indicator | No |
| Wet mopping | No |
| Wi-Fi | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
Power
| AC input frequency | None Hz |
|---|---|
| Batteries required | Yes |
| Battery capacity | 2600 mAh mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 14.4 V V |
| Charging time | 5.5 h h |
| Cord length | 1.55 m m |
| Power consumption (standby) | 112 mA mA |
| Power consumption (typical) | 15 W W |
| Rechargeable | Yes |
| Removable battery | Yes |
| Runtime | 130 min min |
Weight & dimensions
| Base station dimensions (W x D x H) | 55 x 146 x 90 mm mm |
|---|---|
| Base station weight | 337 g g |
| Depth | 345 mm mm |
| Diameter | 35 cm mm |
| Height | 97 mm mm |
| Weight | 3.1 kg g |
| Width | 345 mm mm |
Technical details
| Compliance certificates | CB |
|---|---|
| Connectable to internet | Yes |
| Dangerous goods | Yes |
| Dust container full indicator | Yes |
| Filter type | EPA |
| Indication light | Yes |
| Mobile app support | Yes |
| Mop included | Yes |
| Number of filters | 1 pc(s) pc(s) |
| Remote scheduling | Yes |
| Suction power | 2700 Pa Pa |
| Warranty period | 2 year(s) year(s) |










Arvustused
Tooteülevaateid veel ei ole.