Samsung LS27D402GSUXXE on kvaliteetne 27-tolline LCD-monitor, mis sobib suurepäraselt nii professionaalse tööks kui koduseks kasutamiseks. Seade pakub selget ja teravat pilti tänu Full HD lahutusele (1920 x 1080 pikslit) ja IPS-paneelile, mis tagab suurepäraseid vaatenurki.
Monitor on varustatud kaasaegsete ühendusvalikutega, sealhulgas kahe HDMI-pordiga ja DisplayPort-ühendusega. Seadmes on ka peavalikupesa, mis võimaldab heliväljundit otse monitorisse ühendada. 100 Hz värskendussagedus ja kiire 5 ms reaktsiooniaja tagavad sujuva ja reageerivava pildiga kasutamise.
- Ekraanitüüp: 27″ IPS LCD-paneeli, lame
- Lahutus: 1920 x 1080 pikslit (Full HD)
- Kuvasuhe: 16:9
- Reaktsiooniaeg: 5 ms
- Värskendussagedus: kuni 100 Hz
- Kontrastsus: 1000:1
- Ühendused: 2x HDMI, 1x DisplayPort, peavalikupesa
- VESA-tugi: Jah
Tehnilised andmed
Üldine
| Tootja | Samsung |
|---|---|
| Mudel | S40GD |
| Product Net Weight | 4 kg |
Display
| Colour gamut | 72% % |
|---|---|
| Contrast ratio (typical) | 1000:1 |
| Display brightness (min) | 200 cd/m² cd/m² |
| Display brightness (typical) | 250 cd/m² cd/m² |
| Display diagonal | 68.6 cm (27″) " |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels pixels |
| Display technology | LCD |
| Dynamic contrast ratio marketing name | Mega Contrast |
| HD type | Full HD |
| Maximum refresh rate | 100 Hz Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Response time | 5 ms ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Touchscreen | No |
| Viewable size, horizontal | 59.8 cm mm |
| Viewable size, vertical | 33.6 cm mm |
| Viewing angle, horizontal | 178° ° |
| Viewing angle, vertical | 178° ° |
Performance
| AMD FreeSync | No |
|---|---|
| Flicker-free technology | Yes |
| NVIDIA G-SYNC | No |
Multimedia
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | No |
Design
| Market positioning | Business |
|---|---|
| Product colour | Black |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDCP version | 1.2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| USB hub version | 2.0 |
| USB Type-A downstream ports quantity | 2 |
| USB upstream port type | USB Type-B |
Ergonomics
| Adjustable height (max) | 10.5 cm mm |
|---|---|
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -92 – 92° ° |
| Swivel angle range | -45 – 45° ° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -3 – 25° ° |
| VESA mounting | Yes |
Power
| AC input frequency | 50/60 Hz Hz |
|---|---|
| AC input voltage | 100 – 240 V V |
| Energy efficiency scale | A to G |
| Power consumption (max) | 50 W W |
| Power consumption (off) | 0.3 W W |
| Power consumption (standby) | 0.5 W W |
| Power consumption (typical) | 14 W W |
| Power supply type | Internal |
Operational conditions
| Operating relative humidity (H-H) | 10 – 80% % |
|---|---|
| Operating temperature (T-T) | 10 – 40 °C °C |
Weight & dimensions
| Depth (with stand) | 219 mm mm |
|---|---|
| Depth (without stand) | 39.8 mm mm |
| Height (with stand) | 538.3 mm mm |
| Height (without stand) | 360.9 mm mm |
| Weight (with stand) | 4 kg g |
| Weight (without stand) | 2.7 kg g |
| Width (with stand) | 612.7 mm mm |
| Width (without stand) | 612.7 mm mm |
Other features
| Auto source switch | Yes |
|---|---|
| Image size | Y |
| Off Timer Plus | Yes |
| Samsung Eye Saver Mode | Yes |













Arvustused
Tooteülevaateid veel ei ole.