Samsung Galaxy S25 Ultra on premium-klassi nutitelefon, mis ühendab tipptasemel displeid, võimsat protsessori ja professionaalset kaamerate süsteemi. Seade on ideaalne nendele, kes otsivad tipptehnoloogiat ja parimaid jõudluskarakteristikuid.
Suurepärane 6,9-tollise Dynamic AMOLED 2X ekraan pakub 3120 x 1440 piksli lahutust ja 500 ppi pikseltihedust, tagades kristallselged pildid ja värvid. Snapdragon 8 Elite protsessor koos 12 GB mäluiga käsitleb müheliselt kõik rakendused ja mängud. IP68 veekindlus ja 45 W kiirlaadimise tugi muudavad seadme vastupidavaks ja mugavaks.
Kaamera süsteem sisaldab neljakomponentset takakaamerat koos 100x digitaalsuumiga, sillutades teed professionaalsetele fotodele. Esikaamera 80° vaateväljaga on ideaalne selfide jaoks.
- Ekraan: 6,9″ Dynamic AMOLED 2X, 3120 x 1440 pikslit, 120 Hz
- Protsessor: Qualcomm Snapdragon 8 Elite, 8 tuuma, 4,47 GHz
- Mälu: 12 GB RAM, 256 GB sisemine salvestusruum
- Aku: 5000 mAh, 45 W kiirlaadimise tugi
- Kaamerad: Neljakomponentne takakaamerade süsteem, 100x digitaalsuumi, 10 MP telemeetriline
- Ühendused: 5G, Wi-Fi 7 (802.11be), Bluetooth, NanoSIM + eSIM
- Operatsioonisüsteem: Android 15
- Kaitse: IP68 veekindlus, lame ekraan kumerustega nurkadel
Tehnilised andmed
Üldine
| Tootja | Samsung |
|---|---|
| Mudel | Galaxy S25 Ultra |
| Product Net Weight | 0.218 kg |
Design
| Form factor | Bar |
|---|---|
| Product colour | Blue, Silver |
Storage
| Compatible memory cards | Not supported |
|---|---|
| Internal storage capacity | 256 GB GB |
| RAM capacity | 12 GB GB |
Display
| Brand specific technologies | Always-on display |
|---|---|
| Display brightness | 1500 cd/m² cd/m² |
| Display diagonal | 17.5 cm (6.9″) " |
| Display number of colours | 16 million colours |
| Display resolution | 3120 x 1440 pixels pixels |
| Display technology marketing name | Dynamic AMOLED 2X |
| Maximum refresh rate | 120 Hz Hz |
| Panel type | AMOLED |
| Pixel density | 500 ppi ppi |
| Rounded display corners | Yes |
| Screen shape | Flat |
Processor
| AI processor family | Qualcomm |
|---|---|
| Processor boost frequency | 4.47 GHz GHz |
| Processor cores | 8 |
| Processor family | Snapdragon |
| Processor model | 8 Elite |
Camera
| Auto focus | Yes |
|---|---|
| Camera image formats supported | DNG, HEIF, JPEG |
| Digital zoom | 100x x |
| Flash type | LED |
| Fourth rear camera aperture number | 2.4 |
| Fourth rear camera pixel size | 1.12 µm µm |
| Fourth rear camera resolution (numeric) | 10 MP MP |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 80° ° |
| Front camera pixel size | 1.12 µm µm |
| Front camera resolution (numeric) | 12 MP MP |
| Front camera sensor size | 1/3.2″ " |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Maximum frame rate | 240 fps fps |
| Night mode | Yes |
| Optical zoom | 10x x |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.7 |
| Rear camera field of view (FOV) angle | 85° ° |
| Rear camera flash | Yes |
| Rear camera pixel size | 0.6 µm µm |
| Rear camera resolution (numeric) | 200 MP MP |
| Rear camera sensor size | 1/1.3″ " |
| Rear camera type | Quad camera |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps, 3840×2160@60fps |
| Second rear camera aperture number | 3.4 |
| Second rear camera field of view (FOV) angle | 22° ° |
| Second rear camera pixel size | 0.7 µm µm |
| Second rear camera resolution (numeric) | 50 MP MP |
| Second rear camera sensor size | 1/2.52″ " |
| Slow motion mode | Yes |
| Slow motion rate | 240fps in FHD, 120fps in UHD |
| Third rear camera aperture number | 1.9 |
| Third rear camera field of view (FOV) angle | 120° ° |
| Third rear camera pixel size | 0.7 µm µm |
| Third rear camera resolution (numeric) | 50 MP MP |
| Third rear camera sensor size | 1/2.52″ " |
| Video capture resolution (max) | 4320 x 7680 pixels pixels |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
Network
| 3G bands supported | 850,900,1900,2100 MHz MHz |
|---|---|
| 3G standards | UMTS, WCDMA |
| 4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz MHz |
| 4G data rate (max) | 2000 Mbit/s Mbit/s |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz MHz |
| 5G data rate (max) | 4.66 Gbit/s Gbit/s |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Modulation | 4096-QAM |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Ports & interfaces
| Headphone connectivity | USB Type-C |
|---|---|
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
Navigation
| BeiDou | Yes |
|---|---|
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Face recognition | Yes |
|---|---|
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Wireless charging | Yes |
Multimedia
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
|---|---|
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software
| Operating system installed | Android 15 |
|---|---|
| Platform | Android |
| User interface (UI) | One UI 7.0 |
Battery
| Battery capacity | 5000 mAh mAh |
|---|---|
| Battery endurance in cycles | 2000 |
Sensors
| Accelerometer | Yes |
|---|---|
| Ambient light sensor | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Proximity sensor | Yes |
Endurance
| Battery endurance per cycle | 2694 min min |
|---|---|
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP68 |
| Repairability class | C |
Power
| USB Power Delivery (USB PD) | Yes |
|---|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W W |
| USB Type-C required charging power (min) | 10 W W |
Weight & dimensions
| Depth | 8.2 mm mm |
|---|---|
| Height | 162.8 mm mm |
| Weight | 218 g g |
| Width | 77.6 mm mm |






Arvustused
Tooteülevaateid veel ei ole.